Contracts With verified source codes only
A total of 77 Verified Contracts Source Code found
Address | Contract Name | Compiler | Version | Balance | Txns | Setting | Verified | Audited | License |
---|---|---|---|---|---|---|---|---|---|
0xe9d7d56360A546175D4AFF99D0502D78741A71d3 | Variables | Solidity | 0.8.13 | 0 CELO | 1 | - | 7/1/2022 | - | None |
0xf27Ee99622C3C9b264583dACB2cCE056e194494f | AnyswapV3Router | Solidity | 0.8.6 | 0 CELO | 288 | 6/30/2022 | - | GNU GPLv3 | |
0x13F9a9AF3A51C4a495F76bEb795FCb1f8fEbE6fb | UniswapRepayAdapter | Solidity | 0.6.12 | 0 CELO | 8 | 6/28/2022 | - | None | |
0xa9a824bD0470d0d00938105986ebfbFa71b28530 | ERC20Reserve | Solidity(Multi) | 0.7.5 | 0 CELO | 1 | 6/22/2022 | - | GNU GPLv3 | |
0xeF4788e8C79c5B2dc1d70484C86161102879b0cc | Vyper_contract | Vyper | vyper:0.2.7 | 0 CELO | 6226 | 6/20/2022 | - | MIT | |
0x1bc2dbb8c4d04aacf4a7fefcdb060766964b5237 | Vyper_contract | Vyper | vyper:0.2.7 | 0.003705447230538728 CELO | 2050 | 6/19/2022 | - | MIT | |
0x7b4a79f847267c9370d29Ea74dc4d9D9Cff45942 | Multicall2 | Solidity | 0.8.7 | 0 CELO | 1 | - | 6/14/2022 | - | None |
0x7ed927E685d7196Ff2e7Bc48c5cB5e8af88c9332 | Vyper_contract | Vyper | vyper:0.2.12 | 0 CELO | 40 | 6/9/2022 | - | MIT | |
0x0F5f8CDaEA57D0CaE5BB8Ae93BE723b8a6830f35 | CarbonCreditTokenExposure | Solidity(Json) | 0.8.13 | 0 CELO | 9 | - | 6/2/2022 | - | - |
0x917CF78036826c871140B453E46b032B52734097 | CarbonCreditRakebackFactory | Solidity(Json) | 0.8.13 | 0 CELO | 3 | 6/2/2022 | - | - | |
0x72DD861E8B71838739999A5bebdc90F6E5F718db | CarbonCreditRakeback | Solidity(Json) | 0.8.13 | 0 CELO | 1 | - | 6/2/2022 | - | - |
0x3414983C02eEE9B1cAf1aCC151e19904B2273AcB | CarbonCreditPermissionListFactory | Solidity(Json) | 0.8.13 | 0 CELO | 3 | 6/2/2022 | - | - | |
0x82BE2eeF2b48B31951CC0097057bcb0181855CF7 | CarbonCreditPermissionList | Solidity(Json) | 0.8.13 | 0 CELO | 1 | - | 6/2/2022 | - | - |
0x20D2452b99Df01E4711BE865A183593F8339d1Ee | CarbonCreditBundleTokenFactory | Solidity(Json) | 0.8.13 | 0 CELO | 4 | 6/2/2022 | - | - | |
0xFCe486C9D5F3fd231293bc6f59DABfF5F23B463C | CarbonCreditBundleToken | Solidity(Json) | 0.8.13 | 0 CELO | 1 | - | 6/2/2022 | - | - |
0x428B92d051390cc9d32e31e182167BFf2774B6B1 | CarbonCreditTokenFactory | Solidity(Json) | 0.8.13 | 0 CELO | 6 | 6/2/2022 | - | - | |
0x1168b2135BD2f6DeC0afFcE9bd61118052605B9A | CarbonCreditToken | Solidity(Json) | 0.8.13 | 0 CELO | 1 | - | 6/2/2022 | - | - |
0x3D4Cdd2a5038186ecDfEAbDFA35e9A2B8fd370d1 | CarbonCreditTokenExposure | Solidity(Json) | 0.8.13 | 0 CELO | 1 | - | 5/31/2022 | - | - |
0x36e125d7dE5Ef042cc5142ca109428d961bd7651 | CarbonCreditRakebackFactory | Solidity(Json) | 0.8.13 | 0 CELO | 3 | 5/31/2022 | - | - | |
0xfa532d5a8EEfE8cff823d1Dc86660a7EBBf3Ced0 | CarbonCreditRakeback | Solidity(Json) | 0.8.13 | 0 CELO | 1 | - | 5/31/2022 | - | - |
0x2b412323e5e68670Af30B17c6118DB9Db7322662 | CarbonCreditPermissionListFactory | Solidity(Json) | 0.8.13 | 0 CELO | 3 | 5/31/2022 | - | - | |
0x19EBc868793Fe2E0DF2811b3A9ba448Ae837511a | CarbonCreditPermissionList | Solidity(Json) | 0.8.13 | 0 CELO | 1 | - | 5/31/2022 | - | - |
0x0ECEdEA4b355aCB39a54aAF2F0A0b5bA1294DBD3 | CarbonCreditBundleTokenFactory | Solidity(Json) | 0.8.13 | 0 CELO | 3 | 5/31/2022 | - | - | |
0x9fe2D179f73182e4eAB1eDC27B97Dbc7105Be3E9 | CarbonCreditBundleToken | Solidity(Json) | 0.8.13 | 0 CELO | 1 | - | 5/31/2022 | - | - |
0x53596552127A230d6022ddEC8cA233eb083c1313 | CarbonCreditTokenFactory | Solidity(Json) | 0.8.13 | 0 CELO | 15 | 5/31/2022 | - | - |
Source Code Terms of Usage.